Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 182
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
1977 | Determination of the economic viability to farm fuel centre, Stage-2; The Hindustan Petroleum Corporation, Bombay | - | Kamath, Rajan Ramesh | | | | 74p. |
1977 | Management information system; Commercial and Financial System of Tamil Nadu | - | Doss, B Gokul | | | | 98p. |
1977 | Scheduling of data flow for spares follow up report; Shipping Corporation of India Limited, Bangalore | - | Kulkarni, Dhirendra B | | | | 33p. |
1977 | Management information system; Tamil Nadu Dairy Development Corporation, Tamil Nadu | - | Ganesan, S V | | | | 63p. |
1977 | Study on the problems of marketing of tractors, Karnataka Agro-Industries Corporation limited, Bangalore | - | Krishna, K Ananda | | | | 89p. |
1977 | Export potential of petroleum products and specialities; Hindustan Petroleum Corporation Limited, Bombay | - | Bais, Anoop Singh | | | | 73p. |
1977 | Market survey on gas turbines; B H E L, Hyderabad | - | Krishna, S Abhiram | | | | 114p. |
1977 | Management information system; Bharat Electronics Limited, Bangalore | - | Chinnappa, H D | | | | 285p. |
1976 | Study on stock control of motors; New Government Electric Factory (NGEF) Limited, Bangalore | - | Indumathi, K | | | | 36p. |
1976 | Follow up and monitoring systems in Karnataka State Financial Corporation, Bangalore | - | Joshi, Chittaranjan P | | | | 84p. |
1976 | Techno-economic study of malleable castings and spheroidal graphite iron castings; Industrial Credit and Investment Corporations of India (ICICI), Bombay | - | Gadre, Vikas | | | | 85p. |
1976 | Financial analysis: An analytical study of some sick medium scale units KSIIDC, Bangalore | - | Bukyalkar, Praveen M | | | | 236p. |
1976 | Design of a project monitoring and control system; Hindustan Machine Tools (HMT) Limited, Bangalore | - | Banthia, Subhashchandra Mohanlal | | | | 73p. |
1976 | LPG domestic survey in Bombay; Bharat Refineries Limited, Bombay | - | Bhumra, Devinder singh | | | | 66p. |
1976 | Costing of rubber bonded products; Carborandum Universal, Madras | - | Aswathnarayan, D | | | | 47p. |
1976 | Organization and methods: Study of, the irrigation wing of the public works department, Tamil Nadu | - | Viswanathan, J | | | | 88p. |
1976 | The Study conducted in the state of Karnataka regarding power tiller adoptation by the farmers; Karnataka State Agro Industries Corporation Limited, Bangalore | - | Hegde, Ganapati M | | | | 57p. |
1976 | Market study on product feature and price sensitivity; Gear Hobbers, Broaching Machines and Drum Turret Lathes; HMT Limited, Bangalore | - | Saxena, Dhruv Deepal | | | | 73p. |
1976 | Study on streamlining of procedures and maintenance of inventory; Canara Bank, Bangalore | - | Shanthi, R | | | | 76p. |
1976 | Study of the planning systems and development of computers based scheduling procedure; Hindustan Teleprinters Limited, Madras | - | Srinivasan, M M | | | | 74p. |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 182