Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/10928
DC Field | Value | Language |
---|---|---|
dc.contributor.author | George, Asha | - |
dc.date.accessioned | 2020-03-23T09:25:08Z | - |
dc.date.available | 2020-03-23T09:25:08Z | - |
dc.date.issued | 2007 | - |
dc.identifier.issn | 0968-8080 | - |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/10928 | - |
dc.description.abstract | Rural women with obstetric complications access many health providers in Koppal, the poorest district in the state of Karnataka, south India. Yet they die. Based on insights derived from case studies of women seeking emergency obstetric care and participant-observation of government health services, this article highlights service delivery constraints that underlie the persistence of high levels of maternal mortality in Koppal. Weak information systems, discontinuity in Care, unsupported health workers, haphazard referral systems and distorted accountability mechanisms are identified as critical service delivery problems. For example, maternal deaths are under-reported and not reviewed, antenatal care and institutional delivery are not linked to post-partum or emergency obstetric care, and health workers use inappropriate injections but don't treat anaemia or sepsis. Families waste valuable time and resources accessing many providers but foil to get effective care, and blame is laid on lower-level health workers and women for not accessing institutional delivery. Lastly, the role of administrators and politicians in ensuring functioning health services is obscured. While important supply and demand-side reforms are being implemented, these do not constructively engage with informal providers nor address systemic service delivery constraints. Critical managerial change is required, without which new budgetary allocations will be squandered with little impact on saving women's lives. (c) 2007 Reproductive Health Matters. All rights reserved. | - |
dc.publisher | Elsevier Science Bv | - |
dc.publisher | Elsevier Science Bv | - |
dc.subject | Maternal Mortality | - |
dc.subject | Primary Health Care | - |
dc.subject | District Health Management | - |
dc.subject | Quality Of Care | - |
dc.subject | Accountability | - |
dc.subject | Referral | - |
dc.subject | India | - |
dc.title | Persistence of high maternal mortality in Koppal district, Karnataka, India: observed service delivery constraints | - |
dc.type | Journal Article | - |
dc.identifier.doi | 10.1016/S0968-8080(07)30318-2 | - |
dc.pages | 91-102p. | - |
dc.vol.no | Vol.15 | - |
dc.issue.no | Iss.30 | - |
dc.journal.name | Reproductive Health Matters | - |
Appears in Collections: | 2000-2009 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.