Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/10937
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Amit | |
dc.contributor.author | Gannon, Martin J | |
dc.date.accessioned | 2020-03-23T09:25:09Z | - |
dc.date.available | 2020-03-23T09:25:09Z | - |
dc.date.issued | 2007 | |
dc.identifier.issn | 1460-6720 | |
dc.identifier.issn | 1741-525X | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/10937 | - |
dc.description.abstract | Service employees create 'moments of truth', which lead customers to make judgements about service quality. This study examined an integrated model of the relationship between management practices, employees' service behaviours and service capability, and service quality. Results indicate that management practices had a significant impact on service behaviours and service capabilities of employees. Employee service behaviours in turn affected both employee and customer perceptions of service quality. Implications of this study for research and practitioners are offered. | |
dc.publisher | Inderscience Enterprises Ltd. | |
dc.subject | Management Practices | |
dc.subject | Service Climate | |
dc.subject | Service Capability | |
dc.subject | Causal Modelling | |
dc.title | Effect of service climate on service quality: an integrative model | |
dc.type | Journal Article | |
dc.identifier.doi | 10.1504/IJSTM.2007.012867 | |
dc.pages | 174-187p. | |
dc.vol.no | Vol.8 | - |
dc.issue.no | Iss.2-3 | - |
dc.journal.name | International Journal of Services Technology And Management | |
Appears in Collections: | 2000-2009 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.