Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/11029
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sugathan, Anish | - |
dc.contributor.author | Malghan, Deepak | - |
dc.contributor.author | Chandrashekar, S | - |
dc.contributor.author | Sinha, Deepak Kumar | - |
dc.date.accessioned | 2020-03-24T13:15:59Z | - |
dc.date.available | 2020-03-24T13:15:59Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 1869-4101 | - |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/11029 | - |
dc.description.abstract | This paper investigates the producer-level temporal dynamics of total factor productivity and operational performance changes in coal- and gas-based generators during the 2000-2013 period of major structural reforms in the downstream utilities in India. The total factor productivity is estimated using a recently developed improvement in the Stochastic Frontier panel method that controls for time-invariant unobserved heterogeneity, and the productivity change is decomposed into components of changes in technology frontier, efficiency, scale and allocation. A unique dataset of station-level data for coal and gas plants, that represents about two-thirds of all power generation in India during this period, is constructed for the analysis. The study shows that while there is improvement in the coal generator productivity at the mean rate of 0.20% per year that converges towards a point of higher efficiency for most plants, the gas generators show a trend of stagnant efficiency and declining total factor productivity at the mean rate of -0.80% per year. Unbundling and multi-dimensional utility reform indices are significantly associated with improvement in thermal efficiency and capacity utilization for coal generators. In contrast, utility reforms shows no significant positive influence on gas generators, instead a decline in capacity utilization is observed following unbundling. | - |
dc.publisher | Elsevier | - |
dc.subject | Indian Electricity Reform | - |
dc.subject | Productivity Decomposition | - |
dc.subject | Stochastic Frontier Analysis | - |
dc.subject | Total Factor Productivity Change | - |
dc.title | Downstream electric utility restructuring and upstream generation efficiency: productivity dynamics of Indian coal and gas based electricity generators | - |
dc.type | Journal Article | - |
dc.identifier.doi | 10.1016/J.ENERGY.2019.04.107 | - |
dc.pages | 832-852p. | - |
dc.vol.no | Vol.178 | - |
dc.journal.name | Energy | - |
Appears in Collections: | 2010-2019 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.