Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/11174
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jayadev, M | - |
dc.date.accessioned | 2020-03-27T13:20:40Z | - |
dc.date.available | 2020-03-27T13:20:40Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 0012-9976 | - |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/11174 | - |
dc.description.abstract | Educational loans are a relatively new phenomenon when it comes to funding higher education in India. There has been a significant rise in the volume of outstanding educational loans with an annual growth rate of 12% since March 2008. Banks are concerned about increasing non-performing assets with respect to educational loans. This paper argues for a statutory framework that addresses all aspects of funding higher education through loans and scholarships. | - |
dc.publisher | Sameeksha Trust | - |
dc.subject | Education | - |
dc.subject | Educational loans | - |
dc.subject | Higher education | - |
dc.title | An analysis of educational loans | - |
dc.type | Journal Article | - |
dc.pages | 108-117p. | - |
dc.vol.no | Vol.52 | - |
dc.issue.no | Iss.51 | - |
dc.journal.name | Economic and Political Weekly | - |
Appears in Collections: | 2010-2019 |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.