Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 1866
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
2012 | Interpreting four null effects: New conceptualization, Method, and analysis | - | Singh, Ramadhar | | | | |
2012 | Rhetoric Vs. Reality: How do practising managers view CSR in India? | - | Nagadevara, Vishnuprasad ; Srinivasan, Vasanthi | | | | |
2012 | Doing well by doing good: Proposing an analytical framework | - | Mukherji, Sourav | | | | |
2012 | Changing world geopolitics and global governance: Trends, actors and implications | - | Sen, Gita | | | | |
2012 | Engendering health keynote address at the National consultation on engendering health: the Experience of NRHM | - | Sen, Gita | | | | |
2012 | Social enterprises and the pursuit of mission: Form matters | - | Sarin, Ankur ; Sriram, M S | | | | |
2012 | Economic power: Why does it matter and how to understand it in the current global context | - | Sen, Gita | | | | |
2012 | Ethical dimensions of UHC: Some concerns from India | - | Sen, Gita | | | | |
2012 | Exploring the pathways for women’s economic empowerment in China and India | - | Sen, Gita | | | | |
2012 | ICPD@20 in the Post-2015 development agenda, Regional dialogue on “Sustainable development and the post-2015 development agenda: The future Asia Pacific women want | - | Sen, Gita | | | | |
2012 | Motherhood and Apple-Pie: Being feminist in a development organization | - | Sen, Gita | | | | |
2012 | National building blocks for sustained prosperity and economic transformation | - | Sen, Gita | | | | |
2012 | Effects of ambient air quality on child health in urban India | - | Mukherji, Arnab ; Ghosh, Arkadipta | | | | |
2012 | Bihar: What went wrong? and what changed? | - | Mukherji, Arnab ; Mukherji, Anjan | | | | |
2012 | Discussant for baseline evaluation of the safe cities free of violence against women and girls | - | Mukherji, Arnab | | | | |
2013 | Understanding wealth inequality using NSS data | - | Lahoti, Rahul ; Swaminathan, Hema | | | | |
2012 | Impact evaluation of state highways | - | Mukherji, Arnab | | | | |
2013 | Assessing the chances of success: Naïve statistics vs. kind experience | - | Hogarth, Robin M ; Mukherjee, Kanchan ; Soyer, Emre | | | | |
2012 | Evaluation of Rashtriya Swasthya Bima Yojana(RSBY), a health insurance scheme for below poverty line (BPL) people in India | - | Rathi, Prateek ; Mukherji, Arnab ; Sen, Gita | | | | |
2012 | Does intrahousehold asset distribution determine cooking fuel choice?: Evidence from Karnataka, India | - | Prodyumna, Goutam ; Swaminathan, Hema | | | | |
Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 1866