Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/11240
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sethi, Rupal | |
dc.contributor.author | Shekar, B | |
dc.date.accessioned | 2020-04-01T13:36:53Z | - |
dc.date.available | 2020-04-01T13:36:53Z | - |
dc.date.issued | 2018 | |
dc.identifier.isbn | 9789897582752 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/11240 | - |
dc.description.abstract | Association Rule Mining has so far focused on generating and pruning positive rules using various interestingness measures. However, there are very few studies that explore the mining process of substitution rules. These studies have incorporated a limited definition of substitution, either in statistical terms or based on manager’s static knowledge. Here we attempt to provide a customer-centric model of substitution rule mining using the lens of affordance. We adopt a knowledge-based approach involving a dynamic ontology wherein objects are positioned based on the affordances they are preferred for. This contrasts with the traditional static ontology approach that highlights manager’s static knowledge base. We develop an Expected-Actual Substitution Framework to compare relatedness between items in the static and dynamic ontologies. We present Affordance-Based Substitution (ABS) algorithm to mine substitution rules based on the proposed approach. We also come up with a novel interestingness measure that enhances the quality of our substitution rules thus leading to effective knowledge discovery. Empirical analyses are performed on a real-life supermarket dataset to show the efficacy of ABS algorithm. We compare the generated rules with those generated by another substitution rule mining algorithm from the literature. Our results show that substitution rules generated through ABS algorithm capture customer perceptions that are generally missed by alternate approaches. | |
dc.publisher | Scitepress | |
dc.subject | Affordances | |
dc.subject | Dynamic Ontology | |
dc.subject | Interestingness | |
dc.subject | Market Baske | |
dc.subject | Substitution Rules | |
dc.title | Mining substitution rules: a knowledge-based approach using dynamic ontologies | |
dc.type | Presentation | |
dc.relation.conference | 10th International Conference on Agents and Artificial Intelligence: 16-18 January, 2018, Funchal, Madeira, Portugal | |
dc.relation.publication | ICAART 2018: Proceedings of The 10Th international Conference On Agents and Artificial intelligence | - |
dc.pages | 73-84p. | |
dc.vol.no | Vol.2 | - |
Appears in Collections: | 2010-2019 P |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.