Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/11245
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sethi, Rupal | |
dc.contributor.author | Shekar, B | |
dc.date.accessioned | 2020-04-01T13:36:53Z | - |
dc.date.available | 2020-04-01T13:36:53Z | - |
dc.date.issued | 2018 | |
dc.identifier.isbn | 9781538606643 | |
dc.identifier.isbn | 9781538606650 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/11245 | - |
dc.description.abstract | Association Rule Mining literature has so far focused on generating and pruning positive rules using various metrics of interestingness. However, there are very few studies that explore the mining process of substitution rules. These studies have incorporated limited definition of substitution, either in statistical terms or based on manager's static knowledge. Here we attempt to provide a customer-centric model of substitution rule mining using the lens of affordance. We adopt the approach of a dynamic taxonomy wherein items are positioned based on the affordances they are purchased for. This arrangement contrasts with the traditional static taxonomy approach that highlights manager's static knowledge. We develop an Expected-Actual Substitution Framework to compare relatedness between items in the static and dynamic taxonomies. We also propose the ABS (Affordance Based Substitution) algorithm to mine substitution rules. We come up with a novel interestingness measure to enhance the quality of our substitution rules for effective knowledge discovery. Empirical analyses are performed to show the efficacy of ABS algorithm. This is done with the help of a real-life supermarket dataset. We compare the generated rules with those generated by a classic substitution rule mining algorithm from the literature. Our results show that substitution rules generated through ABS algorithm capture customer perceptions that are generally missed by alternate approaches. | |
dc.publisher | Institute Of Electrical and Electronics Engineers Inc. | |
dc.subject | Affordances | |
dc.subject | Dynamic Taxonomy | |
dc.subject | Interestingness | |
dc.subject | Knowledge Discovery | |
dc.subject | Market Basket | |
dc.subject | Substitution Rules | |
dc.title | Mining affordance-based substitution rules: a dynamic taxonomy approach | |
dc.type | Presentation | |
dc.relation.conference | 12th International Conference on Digital Information Management (ICDIM 2017): 12-14 September, 2017, Fukuoka, Japan | |
dc.relation.publication | 2017 12Th international Conference On Digital information Management, ICDIM 2017 | - |
dc.identifier.doi | 10.1109/ICDIM.2017.8244647 | |
dc.pages | 222-227p. | |
Appears in Collections: | 2010-2019 P |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.