Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 375
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
---|---|---|---|---|---|---|---|
2023 | Pandemic containment and inequality in a developing economy | - | Dasgupta, Kunal ; Murali, Srinivasan | Economic Inquiry | |||
2023 | The concept of agency in the era of Artificial Intelligence: Dimensions and degrees | - | Dattathrani, Sai ; De, Rahul | Information Systems Frontiers | Vol.25 | 29-54p. | |
2023 | A branching random walk in the presence of a hard wall | - | Roy, Rishideep | Journal of Applied Probability | |||
2021 | Continuity or Change: Leadership discourse and policy analysis at the helm of Reserve Bank of India | - | Sriram, M S | Indian Public Policy Review | Vol.2 | Iss.3 | 32-40p. |
2021 | A situational review of comprehensive infection prevention and control guidelines aimed at preventing the nosocomial spread of COVID-19 | - | D’Souza, Pearl Maria ; Ugargol, Allen P | RGUHS National Journal of Public Health | Vol.6 | Iss.2 | 47-53p. |
2021 | An assessment of awareness, preparedness and availability of personal protective equipment among Frontline healthcare providers in India during the COVID-19 Pandemic | - | Jakhar, Sunita ; Ugargol, Allen P | RGUHS National Journal of Public Health | Vol.6 | Iss.1 | 7-14p. |
2021 | An optimal data-splitting algorithm for aircraft sequencing on two runways | - | Prakash, Rakesh ; Piplani, Rajesh ; Desai, Jitamitra | Transportation Research Part C: Emerging Technologies | Vol.132 | AN:103403 | |
2022 | An optimal data-splitting algorithm for aircraft sequencing on a single runway | - | Prakash, Rakesh ; Piplani, Rajesh ; Desai, Jitamitra | Annals of Operations Research | Vol.309 | Iss.2 | 587-610p. |
2022 | Discursive politics and policy (im)mobility: Metro-TOD policies in India | - | Mittal, Harsh ; Shah, Arpit | Environment and Planning C: Politics and Space | Vol.40 | Iss.2 | 463-480p. |
2021 | Measuring the values of cricket players | - | Chandrakar, Pranjal ; Das, Shubhabrata | Australian and New Zealand Journal of Statistics | Vol.63 | Iss.4 | 565-578p. |
2023 | COVID-19 and corporate tax avoidance: International evidence | - | Athira, A ; Ramesh, Vishnu K | International Business Review | Vol.32 | Iss.4 | AN:102143 |
2021 | Coexistence in discrete time multi-type competing frog models | - | Roy, Rishideep ; Saha, Kumarjit | Electronic Communications in Probability | Vol.26 | ||
2021 | Internal GIG Ecosystem in IT/ITeS Organisations for Non-linear Growth | - | Dutta, Debolina ; Mirchandani, Prem ; Anasha, K P | South Asian Journal of Human Resources Management | Vol.8 | Iss.2 | 280-289p. |
2021 | Does cultural diversity matter for team performance in multinational companies? An analysis of conflict, communication, social integration, creativity and satisfaction | - | Obsuwan, Sornsawan ; Chandrashekar, Deepak ; Kraus, Sascha ; Brem, Alexander ; Bouncken, Ricarda | International Journal of Innovation Management | Vol.25 | Iss.7 | AN:2150082 |
2021 | Financing constraints and exports: Evidence from manufacturing firms in India | - | Mukherjee, Shahana ; Chanda, Rupa | Empirical Economics | Vol.61 | 309-337p. | |
2021 | Implications of Brexit for Skilled Migration from India to the UK | - | Chanda, Rupa ; Betai, Neha Vinod | Foreign Trade Review | Vol.56 | Iss.3 | 289-300p. |
2022 | Lease auctions with retention options | - | Chandrakar, Pranjal ; Das, Shubhabrata ; Bhalla, Manaswini | Journal of Quantitative Economics | Vol.20 | 97-136p. | |
2021 | Bridging caste divides: Middle-status ambivalence, elite closure, and lower-status social withdrawal | - | Bhardwaj, Arjun ; Mishra, Sushanta Kumar ; Qureshi, Israr ; Kumar, Kunal Kamal ; Konrad, Alison M ; Seidel, Marc-David L ; Bhatt, Babita | Journal of Management Studies | Vol.58 | Iss.8 | 2111-2136p. |
2021 | Economic theory and social pressure: Audit committee director departures in India | - | Narayanaswamy, R ; Raghunandan, K ; Rama, Dasaratha V | Managerial Auditing Journal | Vol.36 | Iss.8 | 1053-1067p. |
2021 | Local banking and manufacturing growth: Evidence from India | - | Thampy, Ashok ; Tiwary, Mrityunjay K | IIMB Management Review | Vol.33 | Iss.2 | 95-104p. |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 375