Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 375
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
---|---|---|---|---|---|---|---|
2023 | Inclusive advertising for a better world | - | Viglia, Giampaolo ; Tsai, Wan-Hsiu Sunny ; Das, Gopal ; Pentina, Iryna | Journal of Advertising | Vol.52 | Iss.5 | 643-646p. |
2023 | Do common institutional owners' activisms deter tax avoidance? Evidence from an emerging economy | - | Athira, A ; Lukose, P J Jijo | Pacific-Basin Finance Journal | Vol.80 | AN:102090 | |
2023 | Busy or poor: How time or money scarcity cues differentially impact purchase decisions regarding service firms | - | Malika, Malika ; Maheswaran, Durairaj | Journal of the Academy of Marketing Science | Vol.51 | 1266-1283p. | |
2024 | “Real impact”: Challenges and opportunities in bridging the gap between research and practice – Making a difference in industry, policy, and society | - | Dwivedi, Yogesh K ; Jeyaraj, Anand ; Hughes, Laurie ; Davies, Gareth H ; Ahuja, Manju ; Albashrawi, Mousa Ahmed ; Al-Busaidi, Adil S ; Al-Sharhan, Salah ; Al-Sulaiti, Khalid Ibrahim ; Altinay, Levent ; Amalaya, Shem ; Archak, Sunil ; Ballestar, María Teresa ; Bhagwat, Shonil A ; Bharadwaj, Anandhi ; Bhushan, Amit ; Bose, Indranil ; Budhwar, Pawan ; Bunker, Deborah ; Capatina, Alexandru ; Carter, Lemuria ; Constantiou, Ioanna ; Coombs, Crispin ; Crick, Tom ; Csáki, Csaba ; Darnige, Yves ; De, Rahul ; Delbridge, Rick ; Dubey, Rameshwar ; Gauld, Robin ; Gutti, Ravi Kumar ; Hattingh, Marie ; Haug, Arve ; Hendricks, Leeya ; Hino, Airo ; Hsu, Cathy H C ; Iivari, Netta ; Janssen, Marijn ; Jebabli, Ikram ; Jones, Paul ; Junglas, Iris ; Kaushik, Abhishek ; Khazanchi, Deepak ; Kodama, Mitsuru ; Kraus, Sascha ; Kumar, Vikram ; Maier, Christian ; Malik, Tegwen ; Matthee, Machdel ; McCarthy, Ian P ; Meier, Marco ; Metri, Bhimaraya ; Micu, Adrian ; Micu, Angela-Eliza ; Misra, Santosh K ; Mishra, Anubhav ; Molin-Juustila, Tonja ; Oppermann, Leif ; O'Regan, Nicholas ; Pal, Abhipsa ; Pandey, Neeraj ; Pappas, Ilias O ; Parker, Andrew ; Pathak, Kavita ; Pienta, Daniel ; Polyviou, Ariana ; Raman, Ramakrishnan ; Ribeiro-Navarrete, Samuel ; Ritala, Paavo ; Rosemann, Michael ; Sarker, Suprateek ; Saxena, Pallavi ; Schlagwein, Daniel ; Schultze, Hergen ; Sharma, Chitra ; Sharma, Sujeet Kumar ; Simintiras, Antonis ; Singh, Vinay Kumar ; Smuts, Hanlie ; Soldatos, John ; Tiwari, Manoj Kumar ; Thatcher, Jason Bennett ; Vanberghen, Cristina ; Varga, Ákos ; Vassilakopoulou, Polyxeni ; Venkatesh, Viswanath ; Viglia, Giampaolo ; Vorley, Tim ; Wade, Michael ; Walton, Paul | International Journal of Information Management | AN:102750 | ||
2022 | Direct and indirect effects of beneficiary contact and supervisor support on service performance: Does perceived external prestige matter? | - | Vittal, Rangan S ; Mishra, Sushanta Kumar ; Varma, Arup | British Journal of Management | Vol.0 | 1-16p. | |
2022 | Increasing alertness to new opportunities: The influence of positive affect and implications for innovation | - | Levasseur, Ludvig ; Tang, Jintong ; Karami, Masoud ; Busenitz, Lowell W ; Kacmar, K Michele | Asia Pacific Journal of Management | Vol.39 | Iss.1 | 27-49p. |
2022 | Can cooperatives influence farmer’s decision to adopt organic farming? Agri-decision making under price volatility | - | Haldar, Tanushree ; Damodaran, Appukuttan | Environment, Development and Sustainability | Vol.24 | Iss.4 | 5718-5742p. |
2021 | A permanent cordon sanitaire: Intra-village spatial segregation and social distance in India | - | Bharathi, Naveen ; Malghan, Deepak ; Rahman, Andaleeb | Contemporary South Asia | Vol.29 | Iss.2 | 212-219p. |
2022 | Contextualizing individual-level asset data collection: Evidence from household surveys | - | Joshi, Kaushal ; Martinez, Arturo M ; Addawe, Mildred ; Soco, Christian Flora Mae ; Swaminathan, Hema | The Journal of Development Studies | Vol.58 | Iss.6 | 1259-1279p. |
2022 | Residential segregation and public services in urban India | - | Bharathi, Naveen ; Malghan, Deepak ; Mishra, Sumit ; Rahman, Andaleeb | Urban Studies | Vol.59 | Iss.4 | 2912-2932p. |
2021 | An assessment of competitiveness of technology-based startups in India | - | Satyanarayana, Krishna ; Chandrashekar, Deepak ; Hillemane, Bala Subrahmanya Mungila | International Journal of Global Business and Competitiveness | Vol.16 | Iss.1 | 28-38p. |
2023 | On the impact of infrastructure improvement on real estate property values: Evidence from a quasi-natural experiment in an emerging market | - | Ghosh, Chinmoy ; Panchapagesan, Venkatesh ; Venkataraman, Madalasa | The Journal of Real Estate Finance and Economics | 35p. | ||
2021 | Mixed methods in venture capital research: An illustrative study and directions for future work | - | Levasseur, Ludvig ; Johan, Sofia ; Eckhardt, Jon | British Journal of Management | Vol.33 | Iss.1 | 26-45p. |
2021 | How does the adoption of digital payment technologies influence unorganized retailers’ performance? An investigation in an emerging market | - | Adhikary, Anirban ; Diatha, Krishna Sundar ; Borah, Sourav Bikash ; Sharma, Amalesh | Journal of the Academy of Marketing Science | Vol.49 | Iss.5 | 882-902p. |
2021 | A decade of the UNGPs in India: Progressive policy shifts, contested implementation | - | Srinivasan, Vasanthi ; Venkatachalam, Parvathy | Business and Human Rights Journal | Vol.6 | Iss.2 | 279-292p. |
2023 | Active and passive social media usage and depression among the elderly during COVID-19: does race matter? | - | Chhatwani, Malvika ; Mishra, Sushanta Kumar ; Rai, Himanshu | Behaviour and Information Technology | Vol.42 | Iss.2 | 215-226p. |
2022 | How and when managers reward employees’ voice: The role of proactivity attributions | - | Park, Hyunsun ; Tangirala, Subrahmaniam ; Hussain, Insiya ; Ekkirala, Srinivas | Journal of Applied Psychology | Vol.107 | Iss.12 | 2269–2284p. |
2023 | Gifting digital versus physical gift cards: How and why givers and recipients have different preferences for a gift card's mode of delivery | - | Reshadi, Farnoush ; Givi, Julian ; Das, Gopal | Psychology and Marketing | 1-9p. | ||
2022 | To go or to let it go: A regulatory focus perspective on Bundle Consumption | - | Pandey, Arpita ; Tripathi, Sanjeev | Journal of Service Research | Vol.26 | Iss.1 | 136-150p. |
2021 | Maximum likelihood estimation of two-sample population proportions under constraint on their difference | - | Das, Shubhabrata | Communications in Statistics - Theory and Methods | Vol.52 | Iss.9 | 2836-2851p. |
Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 375