Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/11313
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saranga, Haritha | - |
dc.contributor.author | Nagpal, Rajiv | - |
dc.date.accessioned | 2020-04-02T13:02:46Z | - |
dc.date.available | 2020-04-02T13:02:46Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 0969-6997 | - |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/11313 | - |
dc.description.abstract | India is considered to be one of the toughest aviation markets in the world, due to high fuel prices, overcapacity and intense price competition. It is therefore important to identify critical drivers of performance, which enable the airlines to survive and succeed in this emerging market with huge growth potential. In the current empirical study, we investigate the linkages between various performance drivers, operational efficiencies and market performance. An extensive data collection using primary and secondary sources enabled us to gather data on all the airlines operating in India, both private and public, for the period 2005–2012, on a variety of important parameters. We carried out a two-stage empirical analysis, which involved estimation of operational efficiencies during the first stage using Data Envelopment Analysis, and determination of performance drivers during the second stage using a two-way random effects GLS regression and also a Tobit model. Our findings suggest that while some of the structural and regulatory factors have an undesirable impact on airline performance, the low cost carriers in India have managed to achieve significant operational efficiencies. In addition, we find that, while cost efficiency is driven by a variety of factors, it is the technical efficiency which brings in better market performance through pricing power in the Indian airline industry. | - |
dc.publisher | Elsevier | - |
dc.subject | DEA | - |
dc.subject | GLS | - |
dc.subject | Indian Airline Industry | - |
dc.subject | Market Performance | - |
dc.subject | Operational Efficiency | - |
dc.subject | Tobit | - |
dc.title | Drivers of operational efficiency and its impact on market performance in the Indian airline industry | - |
dc.type | Journal Article | - |
dc.identifier.doi | 10.1016/J.JAIRTRAMAN.2016.03.001 | - |
dc.pages | 165-176p. | - |
dc.vol.no | Vol.53 | - |
dc.journal.name | Journal of Air Transport Management | - |
Appears in Collections: | 2010-2019 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.