Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/11337
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Healy, Philip | |
dc.contributor.author | Hunt, Graham | |
dc.contributor.author | Kilroy, Steven | |
dc.contributor.author | Lynn, Theo | |
dc.contributor.author | Morrison, John P | |
dc.contributor.author | Venkatagiri, Shankar | |
dc.date.accessioned | 2020-04-03T13:47:34Z | - |
dc.date.available | 2020-04-03T13:47:34Z | - |
dc.date.issued | 2015 | |
dc.identifier.isbn | 9781467383950 | |
dc.identifier.isbn | 9781509002429 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/11337 | - |
dc.description.abstract | We evaluate the effectiveness of three peak detection algorithms when applied to collection of social media datasets. Each dataset is composed of a year's worth of tweets relating to a topic. The datasets were converted to time series composed of hourly tweet volumes. The objective of the analysis was to identify abnormal surges of communication, which are taken to be representative of the occurrence of events relevant to the topic under consideration. The ground truth was established by manually tagging the time series in order to identify peaks apparent to a human operator. Candidate algorithms were then evaluated in terms of the precision, recall, and F 1 scores obtained when their output was compared to the manually identified peaks. A general-purpose algorithm is found to perform reasonably well, but seasonality in social media data limits the effectiveness of applying simple algorithms without filtering. | |
dc.publisher | Institute Of Electrical and Electronics Engineers Inc. | |
dc.subject | Analytics | |
dc.subject | Event Detection | |
dc.subject | Peak Detection | |
dc.subject | Social Media | |
dc.subject | Spike Detection | |
dc.subject | ||
dc.title | Evaluation of peak detection algorithms for social media event detection | |
dc.type | Presentation | |
dc.relation.conference | 2015 10th International Workshop on Semantic and Social Media Adaptation and Personalization (SMAP): 5-6 Novembe, 2015, Trento, Italy | |
dc.relation.publication | Proceedings - 10Th international Workshop On Semantic and Social Media Adaptation and Personalization, SMAP 2015 | - |
dc.identifier.doi | 10.1109/SMAP.2015.7370090 | |
dc.pages | 55-60p. | |
Appears in Collections: | 2010-2019 P |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.