Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/11410
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dhasmana, Anubha | |
dc.date.accessioned | 2020-04-06T13:21:09Z | - |
dc.date.available | 2020-04-06T13:21:09Z | - |
dc.date.issued | 2015 | |
dc.identifier.issn | 1752-0843 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/11410 | - |
dc.description.abstract | This paper looks at the determinants and effects of exchange rate exposure using data on 500 Indian firms over the period 1995–2011. Unlike the existing papers in the literature, we use a measure of ‘operational’ currency exposure based on foreign currency revenues and costs of firms. Among other factors, exchange rate volatility appears as a significant determinant of average firm-level exposure with the direction of relationship supporting the presence of ‘Moral Hazard’ in the firm’s risk-taking behaviour. Further, large ‘operational’ exposure is associated with significantly lower output growth, profitability and capital expenditure during episodes of large currency depreciation at the firm level. Together, these indicate that the policy-makers must take into account the incentive effects of their intervention in foreign exchange markets. | |
dc.publisher | Routledge | |
dc.subject | Exchange Rate Volatility | |
dc.subject | Moral Hazard | |
dc.subject | Operational Currency Exposure | |
dc.title | Operational currency mismatch and firm level performance: evidence from India | |
dc.type | Journal Article | |
dc.identifier.doi | 10.1080/17520843.2013.847112 | |
dc.pages | 117-137p. | |
dc.vol.no | Vol.8 | - |
dc.journal.name | Macroeconomics and Finance in Emerging Market Economies | |
Appears in Collections: | 2010-2019 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.