Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/11474
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patibandla, Murali | |
dc.date.accessioned | 2020-04-07T13:23:05Z | - |
dc.date.available | 2020-04-07T13:23:05Z | - |
dc.date.issued | 2014 | |
dc.identifier.issn | 0970-3896 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/11474 | - |
dc.description.abstract | Supply chain is the backbone of retail business. Adoption of an efficient supply chain between producers and consumers by modern large retailers could reduce average transaction and information costs of market exchange; generate surplus for stakeholders such as producers, farmers, and consumers; expand output; and could thereby contribute to economic growth and net employment gains. Foreign players can introduce a highly advanced supply chain and develop local producers and generate externalities. This paper develops a simple theory of supply chain and economic growth. It shows the implications of adaptation of the Wal-Mart model of retailing on India's retail business. | |
dc.publisher | Elsevier | |
dc.subject | Consumers | |
dc.subject | Farmers | |
dc.subject | Informational Asymmetry | |
dc.subject | Large Retailer | |
dc.subject | Manufacturers | |
dc.subject | Scale Economies | |
dc.subject | Supply Chain | |
dc.subject | Transaction Costs | |
dc.subject | Wal-Mart | |
dc.title | Implications of foreign direct investment in India's retail sector | |
dc.type | Journal Article | |
dc.identifier.doi | 10.1016/J.IIMB.2014.09.002 | |
dc.pages | 214-221p. | |
dc.vol.no | Vol.26 | - |
dc.issue.no | Iss.4 | - |
dc.journal.name | IIMB Management Review | |
Appears in Collections: | 2010-2019 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Patibandla_IIMBMR_2014_Vol.26_Iss.4.pdf | 375.22 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.