Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/11490
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Narayan, P C | |
dc.contributor.author | Thenmozhi, M | |
dc.date.accessioned | 2020-04-07T13:23:07Z | - |
dc.date.available | 2020-04-07T13:23:07Z | - |
dc.date.issued | 2014 | |
dc.identifier.issn | 0025-1747 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/11490 | - |
dc.description.abstract | Purpose: The purpose of this paper is to contribute to M&A literature by explicitly investigating whether cross-border acquisitions involving emerging markets, either as acquirers or as targets, create value and how is the performance outcome in such acquisitions impacted by deal-specific characteristics. Design/methodology/approach This study uses industry-adjusted operating performance to measure acquisition gains, the Wilcoxon signed rank test to examine value creation potential and OLS regression to evaluate the impact of deal characteristics on acquisition gains. Findings: The authors find very pronounced value destruction when emerging market firms acquire targets in developed markets, the adverse outcome being further aggravated when the mode of acquisition is “tender offer” rather than a “negotiated deal”. On the other hand, when developed market firms acquire targets from emerging markets, there is an even chance of value creation, the outcome being favourably influenced by the pre-acquisition performance of the two firms, relative size of the target and cash (not stock-swap) as the mode of payment. Originality/value: The findings from this paper offer an important, statistically significant explanation on the value creation potential and the impact of deal characteristics on post-acquisition operating performance in cross-border acquisitions involving emerging market firms. This finding assumes immense significance, given the rapidly changing landscape of global M&A, witnessed through a continuous rise in the volume and value of cross-border acquisitions involving emerging market firms. | |
dc.publisher | Emerald Group Publishing Ltd. | |
dc.subject | Acquisitions | |
dc.subject | Cross-Border Acquisitions | |
dc.subject | Emerging Markets | |
dc.subject | Mergers | |
dc.subject | Value Creation | |
dc.subject | Value Destruction | |
dc.title | Do cross-border acquisitions involving emerging market firms create value: impact of deal characteristics | |
dc.type | Journal Article | |
dc.identifier.doi | 10.1108/MD-04-2014-0227 | |
dc.pages | 1451-1473p. | |
dc.vol.no | Vol.52 | - |
dc.issue.no | Iss.8 | - |
dc.journal.name | Management Decision | |
Appears in Collections: | 2010-2019 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.