Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/11501
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krishna, Anirudh | |
dc.contributor.author | Sriram, M S | |
dc.contributor.author | Prakash, Purnima | |
dc.date.accessioned | 2020-04-07T13:23:09Z | - |
dc.date.available | 2020-04-07T13:23:09Z | - |
dc.date.issued | 2014 | |
dc.identifier.issn | 0956-2478 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/11501 | - |
dc.description.abstract | An empirical analysis of the lived experiences of more than 2,000 households in different Bangalore slums shows how migration patterns, living conditions, livelihood strategies and prospects for the future vary widely across distinct types of slums that were initially identified from satellite images and studied over a 10-year period. Shocks and responses vary in nature and intensity, and coping and accumulative strategies diverge across slum types. More fine-grained policy analyses that recognize this diversity of slum types will help people deal with shocks and increase resilience more effectively. | |
dc.publisher | Sage Publications Ltd. | |
dc.subject | Bangalore | |
dc.subject | Coping Strategies | |
dc.subject | Geo-Referencing | |
dc.subject | Migration | |
dc.subject | Shocks | |
dc.subject | Slum Types | |
dc.subject | Slums | |
dc.subject | Social Mobility | |
dc.subject | Urban Poverty | |
dc.title | Slum types and adaptation strategies: identifying policy-relevant differences in Bangalore | |
dc.type | Journal Article | |
dc.identifier.doi | 10.1177/0956247814537958 | |
dc.pages | 568-585p. | |
dc.vol.no | Vol.26 | - |
dc.issue.no | Iss.2 | - |
dc.journal.name | Environment and Urbanization | |
Appears in Collections: | 2010-2019 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.