Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/11533
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Abhishek Kumar | |
dc.contributor.author | Nayak, Mandar | |
dc.contributor.author | Seshadri, D V R | |
dc.date.accessioned | 2020-04-10T13:25:45Z | - |
dc.date.available | 2020-04-10T13:25:45Z | - |
dc.date.issued | 2013 | |
dc.identifier.issn | 0256-0909 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/11533 | - |
dc.description.abstract | Given the importance of tendering for procurement in B2B markets in India, this paper explores how value may be showcased in tendering situations. It analyses the various perceptions surrounding the tendering process and recommends possible mechanisms to capture customer value from two perspectives — marketing techniques to be employed by suppliers to ensure commensurate and fair return for value delivered and potential design changes in the price-discovery mechanism in tendering. This paper discusses the tendering process from structural, supplier, and buyer perspectives. It explores mechanisms through which superior value delivered by the supplier firm can be captured in the tendering process. For this, 26 supplier and customer firm managers from 10 government and private organizations were interviewed to understand the current practices for value capture in tendering. Several case studies drawn from these discussions are presented to illustrate the ideas developed in the paper. The study finds that suppliers can extract returns for the value of their offerings in a tendering situation by early engagement with buyers before the specifications are frozen by leveraging relationships with the buyer organization and at pre-bid meetings, and by exploiting opportunities provided through technical loading after the specifications are decided. Additionally, it is suggested that the buyer organization should leverage the opportunities inherently available to further improve price-discovery via structural changes to the tendering process by using a tiered adjusted-price bid mechanism. The alternate pricing method discussed in the paper could be used to aid the decisionmaking process in tendering and enable a robust value capturing mechanism. | |
dc.publisher | Sage Publications Ltd. | |
dc.subject | E-Bidding | |
dc.subject | Limited Tender | |
dc.subject | Marketing Value | |
dc.subject | Open Tender | |
dc.subject | Procurement | |
dc.subject | Public Sector Undertakings | |
dc.subject | Value Assessment Framework | |
dc.title | Marketing value to price-sensitive customers during the tendering process | |
dc.type | Journal Article | |
dc.identifier.doi | 10.1177/0256090920130404 | |
dc.pages | 49-68p. | |
dc.vol.no | Vol.38 | - |
dc.issue.no | Iss.4 | - |
dc.journal.name | Vikalpa | |
Appears in Collections: | 2010-2019 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.