Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/11635
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shao, Junyang | |
dc.contributor.author | Moser, Roger | |
dc.contributor.author | Henke, Michael | |
dc.date.accessioned | 2020-04-20T13:43:04Z | - |
dc.date.available | 2020-04-20T13:43:04Z | - |
dc.date.issued | 2012 | |
dc.identifier.issn | 0925-5273 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/11635 | - |
dc.description.abstract | The importance of purchasing and supply management (PSM) for corporate success has received a great deal of attention in recent years. Most research in this area has investigated PSM's contribution to the firm by directly linking its practices to corporate performance. In this paper, we develop strategic supply performance outcomes as an intermediate construct and investigate PSM's contribution to corporate performance through three performance levels in a multidimensional performance framework: supply performance drivers, strategic supply performance outcomes, and corporate performance outcomes. We apply a partial least squares analysis to evaluate the research model and test the hypotheses with data from 112 companies. The results indicate strong support for the proposed multidimensional performance framework. | |
dc.publisher | Elsevier | |
dc.subject | Buyer-Supplier Alignment | |
dc.subject | Performance Outcomes/Drivers | |
dc.subject | PLS Approach | |
dc.subject | Supply Performance | |
dc.title | Multidimensional supply performance framework: a conceptual development and empirical analysis | |
dc.type | Journal Article | |
dc.identifier.doi | 10.1016/J.IJPE.2011.08.025 | |
dc.pages | 26-34p. | |
dc.vol.no | Vol.138 | - |
dc.issue.no | Iss.1 | - |
dc.journal.name | International Journal of Production Economics | |
Appears in Collections: | 2010-2019 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.