Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/11645
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shin, Jong Kook | - |
dc.contributor.author | Subramanian, Chetan | - |
dc.date.accessioned | 2020-04-20T13:43:09Z | - |
dc.date.available | 2020-04-20T13:43:09Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 1463-6786 | - |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/11645 | - |
dc.description.abstract | This paper evaluates the desirability of PPP rules vis?á?vis fixed exchange rates both in terms of welfare and stability properties. The analysis is conducted within a small open?economy New Keynesian framework extended to include a cost channel. In terms of stability, we find that while the equilibrium is always unique under fixed exchange rates its uniqueness critically depends upon the presence/absence of the cost channel under a PPP rule. Overall, then, in terms of welfare a fixed exchange rate always outperforms a PPP rule. | - |
dc.publisher | Wiley | - |
dc.subject | Purchasing Power Parity | - |
dc.subject | Fixed Exchange Rate Rules | - |
dc.subject | Welfare Analysis | - |
dc.subject | PPP | - |
dc.title | Purchasing power parity versus fixed exchange rate rules: a stability and welfare analysis | - |
dc.type | Journal Article | - |
dc.identifier.doi | 10.1111/J.1467-9957.2011.02244.X | - |
dc.pages | 321-354p. | - |
dc.vol.no | Vol.80 | - |
dc.issue.no | Iss.3 | - |
dc.journal.name | Manchester School | - |
Appears in Collections: | 2010-2019 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.