Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/11677
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Majumdar, Archisman | |
dc.contributor.author | Krishna, S | |
dc.date.accessioned | 2020-04-21T13:33:50Z | - |
dc.date.available | 2020-04-21T13:33:50Z | - |
dc.date.issued | 2011 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/11677 | - |
dc.description.abstract | For a new generation of mostly younger users, using social technologies has become a habit. At the same time, there has been increasing adoption of social computing technologies as collaborative tools to facilitate knowledge sharing and team interactions in work contexts. Previous research has looked into the effects of differences in prior technology use and habit strength on intentions to use and actual usage of technology. Researchers have also shown how knowledge of the capabilities of a technology, affects team interactions and usage of the technology in virtual teams. Hence to understand the impact of collaborative technology usage on team interactions, it is important to consider both the employees’ knowledge of the capabilities of the technology as well as his/her prior experiences or habits with the technology. Considering these observations, and the ubiquity of global virtual teams, this paper proposes to conduct an empirical field study to find out the effects of employees prior usage of social med on their social media usage and team interactions within a virtual team setting. | |
dc.publisher | IEEE | |
dc.subject | Collaborative Technology | |
dc.subject | Digital Natives | |
dc.subject | Social Computing | |
dc.subject | Technology Adoption | |
dc.subject | Virtual Teams | |
dc.title | Social computing implications for technology usage and team interactions in virtual teams | |
dc.type | Presentation | |
dc.relation.conference | COLLABORATECOM 2011 - 7Th international Conference On Collaborative Computing: Networking, Applications and Worksharing: 15-18 October, 2012, Orlando, United States | |
dc.relation.publication | COLLABORATECOM 2011 - Proceedings of The 7Th international Conference On Collaborative Computing: Networking, Applications and Worksharing | - |
dc.identifier.doi | 10.4108/ICST.COLLABORATECOM.2011.247143 | |
dc.pages | 443-450p. | |
Appears in Collections: | 2010-2019 P |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Krishna_CLBTCM_2011_443-450.pdf | 168.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.