Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/11699
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kern, Daniel | - |
dc.contributor.author | Moser, Roger | - |
dc.contributor.author | Sundaresan, Naveen | - |
dc.contributor.author | Hartmann, Evi | - |
dc.date.accessioned | 2020-04-21T13:40:08Z | - |
dc.date.available | 2020-04-21T13:40:08Z | - |
dc.date.issued | 2011 | - |
dc.identifier.issn | 0735-3766 | - |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/11699 | - |
dc.description.abstract | A specific research stream within the purchasing and supply management literature focuses on the development of purchasing competence frameworks. We apply stakeholder theory and multiple methods of data collection to develop and confirm a hierarchy-specific purchasing competence management framework for Chief Purchasing Officers and validate it using confirmatory factor analysis on empirical data from 124 multinational companies. The results reveal a significant relationship between Chief Purchasing Officers purchasing management competence and different purchasing performance measures confirming the appropriateness of stakeholder theory for such a competence framework. | - |
dc.publisher | Wiley | - |
dc.subject | Chief Purchasing Officers | - |
dc.subject | Confirmatory Factor Analysis | - |
dc.subject | Purchasing Competence | - |
dc.subject | Purchasing Performance | - |
dc.subject | Stakeholder Theory | - |
dc.title | Purchasing competence: a stakeholder-based framework for chief purchasing officers | - |
dc.type | Journal Article | - |
dc.identifier.doi | 10.1111/J.2158-1592.2011.01011.X | - |
dc.pages | 122-138p. | - |
dc.vol.no | Vol.32 | - |
dc.issue.no | Iss.2 | - |
dc.journal.name | Journal of Business Logistics | - |
Appears in Collections: | 2010-2019 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.