Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/11721
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saranga, Haritha | |
dc.date.accessioned | 2020-04-21T13:40:22Z | - |
dc.date.available | 2020-04-21T13:40:22Z | - |
dc.date.issued | 2011 | |
dc.identifier.issn | 1745-7645 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/11721 | - |
dc.description.abstract | Speed in product development is the thin line that determines success or failure in many fast growing industries today. Strategies like set-based concurrent engineering and parallel team deployment have been used to accelerate new product introduction by successful companies like Toyota. In this paper, these two strategies are combined to investigate the impact of generating sets of alternatives using parallel teams on the revenue generated from new product development. The trade-off between cost and speed of development due to deployment of parallel teams in product development using the multi-armed bandit (MAB) framework are also explored. Quantitative models to determine the optimum number of product development teams at different stages of development have been constructed using the Gittins Index strategy. These models are tested using hypothetical data and the results show that the higher flexibility induced quality results in higher rewards, despite the higher cost of deploying multiple teams. | |
dc.publisher | Inderscience Enterprises Ltd. | |
dc.subject | Gittins Index | |
dc.subject | MAB | |
dc.subject | Multi-Armed Bandit | |
dc.subject | New Product Development | |
dc.subject | Optimal Deployment | |
dc.subject | Overlapped Development | |
dc.subject | Parallel Teams | |
dc.subject | Sequential Development | |
dc.title | Optimal deployment of parallel teams in new product development | |
dc.type | Journal Article | |
dc.identifier.doi | 10.1504/IJOR.2011.038581 | |
dc.pages | 137-159p. | |
dc.vol.no | Vol.10 | - |
dc.issue.no | Iss.2 | - |
dc.journal.name | International Journal of Operational Research | |
Appears in Collections: | 2010-2019 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.