Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/11731
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moser, Roger | |
dc.contributor.author | Kern, Daniel | |
dc.contributor.author | Wohlfarth, Sina | |
dc.contributor.author | Hartmann, Evi | |
dc.date.accessioned | 2020-04-21T13:40:28Z | - |
dc.date.available | 2020-04-21T13:40:28Z | - |
dc.date.issued | 2011 | |
dc.identifier.issn | 1463-5771 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/11731 | - |
dc.description.abstract | Purpose: The purpose of this paper is to develop a benchmarking framework for the analysis of the supply network configuration of companies and exemplify its applications in the Indian automotive sector. Design/methodology/approach: The authors combine elements of relationship and network theories from different research streams to develop a three?level supply network configuration benchmarking framework including a dyadic supply chain and network perspective. The analysis of two case companies exemplifies how different supply networks in emerging markets are depending on the specific strategies and institutional context. Findings: The framework works well with the two case studies presented. A major player in the Indian automotive industry is benchmarked against a newcomer in this emerging country. The results can be used to improve each firm's supplier base management approach and create more efficiency in their further development. Originality/value: This paper builds on current theories to develop a benchmarking framework for supply network configuration analysis combining the dyadic, chain, and network level into one framework. The case example exemplifies the developed framework. | |
dc.publisher | Emerald Group Publishing Ltd. | |
dc.subject | Automotive Industry | |
dc.subject | Benchmarking | |
dc.subject | Case Studies | |
dc.subject | Distribution Management | |
dc.subject | India | |
dc.subject | Spare Parts | |
dc.subject | Supply Network | |
dc.title | Supply network configuration benchmarking: framework development and application in the Indian automotive industry | |
dc.type | Journal Article | |
dc.identifier.doi | 10.1108/14635771111180707 | |
dc.pages | 783-801p. | |
dc.vol.no | Vol.18 | - |
dc.issue.no | Iss.6 | - |
dc.journal.name | Benchmarking | |
Appears in Collections: | 2010-2019 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.