Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/11768
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raghunath, S | |
dc.contributor.author | Subramanian, Ram | |
dc.date.accessioned | 2020-04-22T13:50:15Z | - |
dc.date.available | 2020-04-22T13:50:15Z | - |
dc.date.issued | 2010 | |
dc.identifier.issn | 1744-2370 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/11768 | - |
dc.description.abstract | Companies use alliances to learn from partners. This learning can be used as the impetus to move up the value chain by introducing products using proprietary technology. The extant literature points out that there are impediments to both knowledge flow and knowledge use when firms attempt to learn from their alliance partners. Wipro Technologies is a India-based technology firm that saw its domestic competitiveness erode when foreign firms entered India. Wipro attempted to move up the value chain by using alliance-induced learning. Using theory based on strategic alliance literature, the study examines Wipro’s longitudinal experience. | |
dc.publisher | Inderscience Enterprises Ltd. | |
dc.subject | Learning | |
dc.subject | Strategic Alliance | |
dc.subject | Value Chain | |
dc.title | Moving up the value chain using alliance-induced learning: a case study | |
dc.type | Journal Article | |
dc.identifier.doi | 10.1504/IJSOM.2010.032918 | |
dc.pages | 443-451p. | |
dc.vol.no | Vol.6 | - |
dc.issue.no | Iss.4 | - |
dc.journal.name | International Journal of Services and Operations Management | |
Appears in Collections: | 2010-2019 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.