Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/11776
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sen, Gita | - |
dc.date.accessioned | 2020-04-22T13:50:20Z | - |
dc.date.available | 2020-04-22T13:50:20Z | - |
dc.date.issued | 2010 | - |
dc.identifier.issn | 0971-7927 | - |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/11776 | - |
dc.description.abstract | The paper argues how changes in technology have induced massive transformations in labour and production processes, and how labour economics is undergoing a sea change within. In this context it points to the inability of labour economics to systematically integrate formal, informal, and domestic work in its analysis, making it inadequate for the task of understanding the working worlds inhabited by an overwhelming majority of women and men. This blinkered vision has contributed, moreover, to untenable myths about who works and what kinds of work they do. Using a range of Indian data, mainly drawn from the NSS's different Rounds, the paper shows how a different approach can not only widen the scope of the questions addressed but can also illuminate our understanding of work and workers. It also allows us to gain fresh understanding of the differences among workers, both women and men. | - |
dc.publisher | Springer | - |
dc.subject | Economics | - |
dc.subject | Labour economics | - |
dc.title | Beyond a segmented economics of work | - |
dc.type | Journal Article | - |
dc.pages | 43-59p. | - |
dc.vol.no | Vol.53 | - |
dc.issue.no | Iss.1 | - |
dc.journal.name | Indian Journal of Labour Economics | - |
Appears in Collections: | 2010-2019 |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.