Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/11796
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rao, P S | |
dc.contributor.author | Ramaseshan, S | |
dc.date.accessioned | 2020-04-23T14:25:46Z | - |
dc.date.available | 2020-04-23T14:25:46Z | - |
dc.date.issued | 1985 | |
dc.identifier.issn | 0256-2499 | |
dc.identifier.issn | 0973-7677 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/11796 | - |
dc.description.abstract | The study outlines the methodology for working out a multiobjective reservoir operation with conjunctive utilization of surface and groundwater. Irrigation and power have been considered the two objectives for operation of the reservoir. The results of this study are compared with those achieved with conventional operation in the past and show that there is an increase in irrigation by 7 to 8% due to conjunctive use of surface and groundwater. The trade-off between irrigation and power has been developed and discussed. The transformation surface between three objectivesviz., power, irrigation and carry-over storage has been developed and the merits of carry-over storage have been discussed. | |
dc.publisher | Indian Academy of Sciences | |
dc.subject | Reservoir operation | |
dc.subject | Multiobjective analysis | |
dc.subject | Conjunctive use of water | |
dc.title | Study of Bhakra reservoir operation | |
dc.type | Journal Article | |
dc.identifier.doi | 10.1007/BF02811893 | |
dc.pages | 179 -206p. | |
dc.vol.no | Vol.8 | - |
dc.issue.no | Iss.2 | - |
dc.journal.name | Sadhana | |
Appears in Collections: | 1980-1989 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Rao_SDNA_1985_Vol.8_Iss.2_I.pdf | 1.29 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.