Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/11985
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sethi, Rupal | |
dc.contributor.author | Shekar, B | |
dc.date.accessioned | 2020-05-01T14:05:48Z | - |
dc.date.available | 2020-05-01T14:05:48Z | - |
dc.date.issued | 2017 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/11985 | - |
dc.description.abstract | Association Rule mining literature is witnessing a shift of focus from generating positive rules to the discovery of negative rules. A review of previous literature on negative rule mining that incorporate objective and subjective interestingness measures has been done. Then, an extension, to Fuzzy Set Concept for generating and mining negative rules is made. This work also presents unaddressed issues in mining of both positive and negative rules. Business applications that gain useful insights from both positive and negative rules have been highlighted. | |
dc.publisher | Informatics Publishing Limited. | |
dc.subject | Association Rule Mining | |
dc.subject | Item sets | |
dc.subject | Negative Association Rules | |
dc.subject | Fuzzy Set Concept | |
dc.subject | Interestingness | |
dc.subject | Business Applications. | |
dc.title | Issues in Negative Association Rule Mining with Business Analytics Perspectives | |
dc.type | Journal Article | |
dc.pages | 13-20p. | |
dc.vol.no | Vol.11 | - |
dc.issue.no | Iss.2 | - |
dc.journal.name | DHARANA - Bhavan's International Journal of Business | |
Appears in Collections: | 2010-2019 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Shekar_DHRNA_2017_Vol.11_Iss.2.pdf | 843.13 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.