Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/12055
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ranganathan, V | - |
dc.date.accessioned | 2020-05-05T14:15:55Z | - |
dc.date.available | 2020-05-05T14:15:55Z | - |
dc.date.issued | 2011 | - |
dc.identifier.issn | 1555-4015 | - |
dc.identifier.issn | 2378-8526 | - |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/12055 | - |
dc.description.abstract | While China has benefited greatly from carbon trading and green technology by export of such technologies to the US, India has lagged behind. For India, embracing the green path is still an obstacle involving trade off with development. With huge amount of coal reserves, and hydro potential, but with meagre amounts of oil and gas, India can ill afford not to utilize its own resources for development. | - |
dc.publisher | International Academy of Business and Economics (IABE) | - |
dc.subject | Carbon emissions | - |
dc.subject | Global carbon emissions | - |
dc.subject | Carbon trading | - |
dc.subject | Green technology | - |
dc.subject | Petroleum products | - |
dc.title | Global carbon emissions, approaches of India and China | - |
dc.type | Journal Article | - |
dc.pages | 1-6p. | - |
dc.vol.no | Vol.11 | - |
dc.issue.no | Iss.4 | - |
dc.journal.name | European Journal of Management | - |
Appears in Collections: | 2010-2019 |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.