Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/12093
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nagadevara, Vishnuprasad | |
dc.date.accessioned | 2020-05-06T14:28:22Z | - |
dc.date.available | 2020-05-06T14:28:22Z | - |
dc.date.issued | 2009 | |
dc.identifier.issn | 2374-2208 | |
dc.identifier.issn | 2374-2194 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/12093 | - |
dc.description.abstract | Theoretically, financial development creates enabling conditions for growth through either a supply-led or a demand-pull process. Financial inclusion implies provision of affordable financial services, such as access to payments and remittance facilities, savings, loans and insurance services by the formal financial system to those who tend to be excluded. The factors that influence supply and demand side of financial inclusion are analyzed in this paper. Artificial Neural Networks are used to identify specific factors that influence different financial products on the supply side and different sources of borrowing on the demand side. These factors can be used for evolving appropriate strategies for enhancing financial inclusion. | |
dc.publisher | Journal of International Business and Economics | |
dc.subject | Financial Inclusion | |
dc.subject | Artificial Neural Networks | |
dc.subject | Financial Products | |
dc.subject | Supply and Demand Side | |
dc.title | Identifying supply and demand side factors that influence financial inclusion: an application of Ann's | |
dc.type | Journal Article | |
dc.pages | 88-93p. | |
dc.vol.no | Vol.9 | - |
dc.issue.no | Iss.4 | - |
dc.journal.name | Journal of International Business and Economics | |
Appears in Collections: | 2000-2009 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Nagadevara_JIBE_2009_Vol.9_Iss.4.pdf | 205.6 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.