Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/12208
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moideenkutty, Unnikammu | |
dc.contributor.author | Blau, Gary | |
dc.contributor.author | Kumar, R Ravi | |
dc.contributor.author | Nalakath, Ahamdali | |
dc.date.accessioned | 2020-06-08T13:46:13Z | - |
dc.date.available | 2020-06-08T13:46:13Z | - |
dc.date.issued | 2006 | |
dc.identifier.issn | 1056-9219 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/12208 | - |
dc.description.abstract | Using a sample of 103 Indian supervisor?pharmaceutical sales representative dyads, this study hypothesized that procedural justice, distributive justice, perceived organizational support, and communication satisfaction with supervisor would have a stronger positive relationship to organizational citizenship behavior than to in?role behavior. Supportive result was found for one variable, i.e., communication satisfaction with supervisor had a stronger relationship to organizational citizenship behavior. | |
dc.publisher | Emerald Group Publishing Limited | |
dc.subject | India | |
dc.subject | Sales Force | |
dc.subject | Line Managers | |
dc.subject | Job Satisfaction | |
dc.subject | Employee Communications | |
dc.title | Comparing correlates of organizational citizenship versus in-role behavior of sales representatives in india | |
dc.type | Journal Article | |
dc.identifier.doi | 10.1108/10569210680000204 | |
dc.pages | 15-28p. | |
dc.vol.no | Vol.16 | - |
dc.issue.no | Iss.1 | - |
dc.journal.name | International Journal of Commerce and Management | |
Appears in Collections: | 2000-2009 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
RaviKumar_IJCM_2006_Vol.16_Iss.1.pdf | 921 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.