Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/12228
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patibandla, Murali | |
dc.date.accessioned | 2020-06-09T14:42:27Z | - |
dc.date.available | 2020-06-09T14:42:27Z | - |
dc.date.issued | 1993 | |
dc.identifier.issn | 0012-9976 | |
dc.identifier.issn | 2349-8846 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/12228 | - |
dc.description.abstract | Policy-induced factor market distortions in resource allocation can be effectively used to shun the static inefficiency to bring about dynamic growth in an economy. This paper argues that static allocative inefficiency continues to plague the industrialisation process in India worsening the skewness of income distribution which has caused the fragmentation of the domestic market for manufactured goods. | |
dc.publisher | Sameeksha Trust | |
dc.subject | International trade | |
dc.subject | Economic sectors | |
dc.subject | Factor prices | |
dc.subject | Learning economies | |
dc.subject | Emerging technology | |
dc.subject | Productivity | |
dc.subject | Economic costs | |
dc.subject | Income distribution | |
dc.subject | Assembly lines | |
dc.title | Factor and product market distortions production efficiency and international trade | |
dc.type | Journal Article | |
dc.pages | M137-M144p. | |
dc.vol.no | Vol.28 | - |
dc.issue.no | Iss.48 | - |
dc.journal.name | Economic and Political Weekly | |
Appears in Collections: | 1990-1999 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Patibandla_EPW_1993_Vol.28_Iss.48.pdf | 994.76 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.