Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/12500
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhattacharyya, Malay | |
dc.date.accessioned | 2020-06-17T14:22:05Z | - |
dc.date.available | 2020-06-17T14:22:05Z | - |
dc.date.issued | 2008 | |
dc.identifier.issn | 0970-3896 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/12500 | - |
dc.description.abstract | The article focuses on financial risk management. Rajeev S. discusses fraud management and risk identification using software technology wherein he mentions that technology is useful in basic fraud detection using rules, neural networks, and data mining. Vijay Sharma discusses operational risk management by presenting the traditional and enterprise wide approaches to risk management, and operational risk framework. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.subject | Financial risk management | |
dc.subject | Technology | |
dc.subject | Computer software | |
dc.subject | Computer and software stores | |
dc.title | Contemporary financial risk management: discussion | |
dc.type | Discussion | |
dc.pages | 297-310p. | |
dc.vol.no | Vol.20 | - |
dc.issue.no | Iss.3 | - |
dc.journal.name | IIMB Management Review | |
Appears in Collections: | 2000-2009 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Bhattacharyya_IIMBMR_2008_Vol.20_Iss.3_I.pdf | 76.03 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.