Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/13257
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vaidyanathan, R | |
dc.date.accessioned | 2020-07-13T14:43:11Z | - |
dc.date.available | 2020-07-13T14:43:11Z | - |
dc.date.issued | 2013-05-06 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/13257 | - |
dc.description | Nitecentral.com, 06-05-2013 | |
dc.description.abstract | India is one of the largest buyers of gold in the world. More than 90 per cent of this is for jeweler purposes. Table 1 gives the purchase of gold for jewellery by different countries. Indian demand is around 25 per cent of global consumption. Recently, the attraction of smuggling has come down due to liberalised import policy. Incidentally, domestic production of gold is very negligible, running into a few tonnes. The purchases made in Saudi Arabia and Gulf states is also mostly by people of Indian origin and to that extent the demand by ‘Indians’ is much larger. What is bought in Gulf states this year by the NRIs (non-resident Indians) will reach here may be in a year or so. Read more at: https://rvaidya2000.com/2013/05/06/gold-drives-our-traditional-economy-must-not-be-curbed/ | |
dc.language.iso | en_US | |
dc.subject | Gold | |
dc.subject | Jwellery | |
dc.subject | Social security | |
dc.subject | Investments | |
dc.title | Gold drives our traditional economy, must not be curbed | |
dc.type | Magazine and Newspaper Article | |
dc.identifier.url | https://rvaidya2000.com/2013/05/06/gold-drives-our-traditional-economy-must-not-be-curbed/ | |
dc.journal.name | Niticentral.com | |
Appears in Collections: | 2010-2019 |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.