Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/13311
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Charan | |
dc.date.accessioned | 2020-07-14T14:27:07Z | - |
dc.date.available | 2020-07-14T14:27:07Z | - |
dc.date.issued | 2014-05-03 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/13311 | - |
dc.description | The Tribune, 03-05-2014 | |
dc.description.abstract | PUNJAB has been slipping in the ranking of Indian states in the last few decades. The growth rate of Punjab has suffered over the years and the per capita income of Punjab is no more the highest in the country. The per capita income of Kerala, Gujarat, Maharashtra, Haryana, Himachal Pradesh, Sikkim, Tamil Nadu and Uttarakhand exceeds that of Punjab. An analysis of the components of the gross domestic product of Punjab reveals that agriculture continues to play a prominent role unlike many other states that are recording high growth. The role of manufacturing and services has increased but is much slower than that recorded in other competing states. In the case of agriculture, growth has been largely stubborn and stagnating. In the aggregate, agriculture accounts for nearly one-fourth of the gross state domestic product (GSDP) in Punjab which is in sharp contrast to that of Gujarat, Tamil Nadu, Maharashtra, Sikkim, Kerala and Uttarakhand, where agriculture accounts for less than 10 per cent of GSDP. Even in the case of Haryana, where agriculture has been more productive than Punjab, its share is around 15 per cent of the GSDP. In Haryana, the service sector is nearly four times that of agriculture, while in Punjab it is just about two times. Therefore, given the composition of GSDP and that Punjab is sliding in economic growth relative to the other States, it would be the right strategy to consider alternatives to the existing model of agriculture-dominated growth in Punjab. Read more at: https://www.tribuneindia.com/2014/20140503/edit.htm#6 | |
dc.language.iso | en_US | |
dc.publisher | The Tribune Trust | |
dc.subject | Economics | |
dc.subject | Economic growth | |
dc.subject | Gross state domestic product | |
dc.subject | GSDP | |
dc.subject | Financial management | |
dc.subject | Financial system | |
dc.title | Deteriorating growth in Punjab: The state should consider alternatives to boost income and employment | |
dc.type | Magazine and Newspaper Article | |
dc.identifier.url | https://www.tribuneindia.com/2014/20140503/edit.htm#6 | |
dc.journal.name | The Tribune | |
Appears in Collections: | 2010-2019 |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.