Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/13345
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Charan | |
dc.contributor.author | Swamidoss, S J S | |
dc.date.accessioned | 2020-07-14T14:27:30Z | - |
dc.date.available | 2020-07-14T14:27:30Z | - |
dc.date.issued | 2014-10-10 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/13345 | - |
dc.description | The Indian Express, 10-10-2014 | |
dc.description.abstract | India does a poor job of caring for its elderly. Government can start by introducing a midday meal scheme. While the new government has spoken about taking policy measures to address the needs of India’s young population, nearly 10 crore of the elderly — citizens above 60 years of age — are generally neglected in policymaking. The latest Census data report that 15 per cent of the elderly live alone, mainly because of the nuclearisation of the family. As longevity is increasing and women tend to live longer than men, the proportion of women staying alone is significantly large: three-fourths of the elderly, or about one crore of elderly women, live alone. In Tamil Nadu, one in 11 of those above 60 lives alone. This trend has disturbing implications for the nutrition and health of the elderly and should be a cause for concern. Read more at: https://indianexpress.com/article/opinion/columns/handle-age-with-care/ | |
dc.language.iso | en_US | |
dc.publisher | The Indian Express [P] Ltd. | |
dc.subject | Elderly care | |
dc.subject | Old age people | |
dc.subject | Nuclear family | |
dc.subject | Urbanisation | |
dc.subject | Food security | |
dc.title | Handle age with care | |
dc.type | Magazine and Newspaper Article | |
dc.identifier.url | https://indianexpress.com/article/opinion/columns/handle-age-with-care/ | |
dc.journal.name | The Indian Express | |
Appears in Collections: | 2010-2019 |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.