Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/13608
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Charan | |
dc.date.accessioned | 2020-07-23T15:12:40Z | - |
dc.date.available | 2020-07-23T15:12:40Z | - |
dc.date.issued | 2017-09-01 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/13608 | - |
dc.description | The Wire, 01-09-2017 | |
dc.description.abstract | Given that Indians belong to varied socioeconomic background, there should be flexibility in financial schemes designed for different segments of the unbanked population. The Pradhan Mantri Jan Dhan Yojana (PMJDY) – Prime Minister Narendra Modi’s flagship financial scheme – has led to the opening of nearly 29.6 crore accounts in the last three years, 17.7 crore of which are in rural areas and 11.9 crore in urban areas. The number of RuPay cards has increased to 22.7 crore. The progress has been impressive. Zero balance accounts have declined from 76.8% in September 2014 to 21.4% by August 23, 2017. The number of accounts opened by women are 14.5 crore. The amount of money in these accounts is Rs 65,900 crore, implying an average of Rs 2,234 in each account as compared to Rs 837 in January 2015. The largest number of accounts, 4.6 crore, have been opened in Uttar Pradesh, followed by 3.1 crore accounts in Bihar and 2.8 crore in West Bengal. The public sector banks did the herculean task, with State Bank of India accounting for more than ten crore accounts, followed by Bank of Baroda with 2.1 crore accounts. This scheme is a grand success taking into account the fact that total accounts in the banking sector in March 2014 – before the launch of PMJDY – were just about 125 crore. Read more at: https://thewire.in/economy/jan-dhan-three-need-linking-financial-inclusion-socioeconomic-development | |
dc.language.iso | en_US | |
dc.publisher | Foundation for Independent Journalism (FIJ) | |
dc.subject | Financial inclusion | |
dc.subject | Economic development | |
dc.subject | Socioeconomic development | |
dc.subject | Financial scheme | |
dc.title | Jan Dhan at Three: Need for linking financial inclusion to socioeconomic development | |
dc.type | Magazine and Newspaper Article | |
dc.identifier.url | https://thewire.in/economy/jan-dhan-three-need-linking-financial-inclusion-socioeconomic-development | |
dc.journal.name | The Wire | |
Appears in Collections: | 2010-2019 |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.