Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 136
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
2014 | Overview of subsidies in audiovisual services sector | - | Chanda, Rupa ; Gupta, Pralok ; Gopalan, Sasidaran ; Prakash, Shravani | | | | |
2014 | Subsidies in the services sector: Case study of the US | - | Chanda, Rupa ; Gupta, Pralok ; Gopalan, Sasidaran ; Prakash, Shravani | | | | |
2014 | Organizational Justice in the context of downsizing: A case based study | - | Jain, Ankur ; Srinivasan, Vasanthi ; Sayed, Imran Ahmed | NHRD Network Journal | Vol.7 | Iss.4 | 54-60p. |
2014 | ICT sector’s role in climate change mitigation: An analysis of climate change performance and preparedness of 320 global ICT companies | - | Jose, P D | | | | 56p. |
30-May-2013 | A new tilt in the tale: Business guru Ram Charan's makes the short point that economic power is shifting from the North to the South, Review of Global tilt
leading your business through the great economic power shift by Ram Charan, RH Business Books, 2013; 321p. | - | Sriram, M S | Business Standard | | | |
5-Dec-2013 | Economies beyond economics: Review of Mass Flourishing
, How grassroots innovation created jobs, challenge and change
by Edmund Phelps, Princeton University Press, 378p. | - | Sriram, M S | Business Standard | | | |
12-Apr-2013 | Creators amid the predators: Review of The locust and the bee: Predators and creators in capitalism's future by Geoff Mulgan, Princeton University Press; 334 pages | - | Sriram, M S | Business Standard | | | |
24-Dec-2013 | A professor's notes from the underground: Review of Floating city by Sudhir Venkatesh, Allen Lane, 278 pages | - | Sriram, M S | Business Standard | | | |
2012 | Strengthening regulatory frameworks and enhancing capacity in India's legal and accountancy services sectors: A roadmap for reforms | - | Chanda, Rupa ; Gupta, Pralok | | | | |
2014 | Subsidies in services: A cross country study of selected countries and services | - | Chanda, Rupa ; Gupta, Pralok ; Gopalan, Sasidaran ; Prakash, Shravani | | | | |
2015 | Preferential trade agreements | - | Chanda, Rupa | | | | 118-129p. |
2015 | Vision and values | - | Prabhu, Ganesh N | | | | 88-90p. |
2011 | Regulation and welfare: evidence from paragraph IV generic entry in the pharmaceutical industry | - | Branstetter, Lee G ; Chatterjee, Chirantan ; Higgins, Matthew J | | | | 41p. |
2011 | Engendering social security and protection: The case of Asia | - | Sen, Gita | | | | 10p. |
2012 | North Korea’s Unha 3 space launch | - | Chandrashekar, S ; Ramani, N ; Nagappa, Rajaram | | | | 24p. |
2011 | An economist among biologists (or maybe vice versa!) | - | Chatterjee, Chirantan | | | | |
2011 | KHAS: Measuring the Gender Asset Gap | - | Suchitra, J Y ; Swaminathan, Hema | | | | |
2011 | The gender asset and wealth gaps: evidence from Ecuador, Ghana, and Karnataka, India | - | Doss, Cheryl R ; Deere, Carmen Diana ; Oduro, Abena D ; Swaminathan, Hema | | | | 25p. |
2011 | High level expert group for universal health coverage | - | Sen, Gita ; Abhay Bang ; Chatterjee, Mirai ; Dasgupta, Jashodhra ; Garg, Anu ; Jain, Yogesh ; Kumar, A K Shiva ; Mor, Nachiket ; Paul, Vinod ; Pradhan, P K ; Rao, M Govinda ; Sethi, N K ; Sinha, Amarjeet ; Varkey, Leila Caleb | | | | 343p. |
2012 | Bihar: What went wrong? and what changed? | - | Mukherji, Arnab ; Mukherji, Anjan | | | | 94p. |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 136