Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/13726
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Damodaran, Appukuttan | |
dc.contributor.author | Suraj, Anil B | |
dc.contributor.author | Tanaka, Tabassum | |
dc.date.accessioned | 2020-08-10T15:10:21Z | - |
dc.date.available | 2020-08-10T15:10:21Z | - |
dc.date.issued | 2011 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/13726 | - |
dc.description.abstract | The project aimed to work out financial and economic aspects of Solid Waste Management in the Indian context with reference to Waste to Energy Projects that have direct bearing on Carbon Mitigation. It aims to study the feasibility of Waste to Energy Projects in Indian context. The first phase of the Project is over and a report on financial models was submitted on February 2012. The second phase of the project involves field testing of the models and dissemination of results in international forums on Climate Change. Currently, work is in progress to produce a more comprehensive report based on financial analysis. | |
dc.language.iso | en_US | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.subject | Financial management | |
dc.subject | Economic growth | |
dc.subject | Solid waste management | |
dc.subject | Climate change | |
dc.title | Financial and economic aspects of solid waste management in India and its relevance to climate change | |
dc.type | Technical Report | |
Appears in Collections: | 2010-2019 |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.