Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/13828
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jose, P D | |
dc.date.accessioned | 2020-08-13T15:34:12Z | - |
dc.date.available | 2020-08-13T15:34:12Z | - |
dc.date.issued | 2015 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/13828 | - |
dc.description.abstract | A recent incisive study of 46 companies on the quality of India’s corporate sustainability reporting shows significant progress. Yet, it rues lack of seriousness of senior management to sustainability and the lack of will to create greater value GRI Regional Hub South Asia, Indian Institute of Management Bangalore and TCS Ltd jointly released a study in November 2016 titled ‘Sustainability Integration – Corporate Reporting Practices in India’. It found that the level of disclosure by Indian companies has gone up indicating a greater understanding of the links between sustainability practices, corporate performance and competitive advantage. Read more at: https://sustainabilitynext.in/report-on-sustainability-reporting-in-india-getting-better-but-miles-to-go/ | |
dc.language.iso | en_US | |
dc.publisher | Management Next Media | |
dc.subject | Corporate sustainability | |
dc.subject | Corporate governance | |
dc.subject | Small and medium-sized enterprises | |
dc.subject | SMEs | |
dc.title | Report on sustainability reporting in India : getting better but miles to go | |
dc.type | Magazine and Newspaper Article | |
dc.identifier.url | https://sustainabilitynext.in/report-on-sustainability-reporting-in-india-getting-better-but-miles-to-go/ | |
dc.journal.name | SustainabilityNext | |
Appears in Collections: | 2010-2019 |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.