Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/13881
DC Field | Value | Language |
---|---|---|
dc.contributor.author | George, Rejie | - |
dc.contributor.author | Gupta, Deepika R | - |
dc.contributor.author | Kumar, K | - |
dc.date.accessioned | 2020-08-17T15:22:05Z | - |
dc.date.available | 2020-08-17T15:22:05Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/13881 | - |
dc.description.abstract | The utilization of IPO proceeds represents a specific commitment to shareholders, wherein the firm’s obligation to honour this commitment begins with the IPO event and continues until the proceeds are fully deployed. This obligation when dealt with in accordance with the letter and spirit of the relevant laws and regulations could provide signals to the shareholders as well as prospective investors about the efficiency levels of such firms. Consequently, in this paper, we examine the influence of internal corporate governance mechanisms on the utilization of public issue funds post IPOs by Indian firms. We examine 218 Indian IPOs that occurred from 2007 to 2010, their annual reports and disclosures to trace the utilization of these IPO funds from 2007 to 2013, the deviations in the utilization of IPO funds, the manner of dealing with these deviations, and consequently, the implications for corporate governance. Our findings indicate that the institutional investors reduce the deviation in the utilization of IPO funds whereas family management enhances the extant of deviation in the utilization of IPO proceeds. | - |
dc.publisher | Academy of Management | - |
dc.subject | Corporate governance | - |
dc.subject | Initial public offering | - |
dc.subject | IPO | - |
dc.title | Influence of internal corporate governance mechanisms on use of IPO proceeds by Indian firms | - |
dc.type | Presentation | - |
dc.relation.conference | Academy of management conference: August, 2018, Chicago, USA | - |
dc.relation.dataset | Ownership structure, board structure and internationalization: A multi-theoretic perspective | - |
dc.relation.dataset | Internationalization, family business and corporate governance: An emerging market perspective. | - |
Appears in Collections: | 2010-2019 P |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.