Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/13952
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anshuman, V Ravi | |
dc.contributor.author | Panchapagesan, Venkatesh | |
dc.contributor.author | Subrahmanyam, Marti G | |
dc.date.accessioned | 2020-08-19T14:47:29Z | - |
dc.date.available | 2020-08-19T14:47:29Z | - |
dc.date.issued | 2019 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/13952 | - |
dc.description.abstract | We present an asymmetric information model of private placements of equity to owner-managers and institutional investors. The investment-financing decision depends on the interaction between asymmetric information held by owner-managers and their wealth constraints. Our model shows that such private placements can mitigate, if not entirely eliminate, the underinvestment problem. Using a sample of 1064 preferential allotments issued in the Indian capital markets during 2001-2017, we find that announcement period returns are (1) positive, (2) higher for pure owner-manager preferential allotments, (3) unrelated to pre-announcement insider ownership, (4) negatively related to market capitalization, (5) negatively related to volatility of returns and (6) dependent on regulatory constraints that determine the issue price. | |
dc.subject | Private placement | |
dc.subject | Preferential allotment | |
dc.subject | Under investment | |
dc.title | Private placements and wealth constraints of owner-managers | |
dc.type | Presentation | |
dc.relation.conference | NSE-NYU Conference on Indian Capital Markets, NSE Board Room, 10-11 December, 2018, Mumbai | |
dc.pages | 71p. | |
Appears in Collections: | 2010-2019 P |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.