Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/13954
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Soundararajan, Vidhya | |
dc.date.accessioned | 2020-08-19T14:47:29Z | - |
dc.date.available | 2020-08-19T14:47:29Z | - |
dc.date.issued | 2019 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/13954 | - |
dc.description.abstract | We present minimum wage effects across different enforcement regimes. Exploiting state-time variation and policy discontinuities at contiguous districts across state borders in India, we show that the effect of minimum wages on wages and employment significantly increases with an increase in enforcement. In weak enforcement regimes, estimated wage effects are negligible and employment effects are negative or null. In stricter regimes, wage effects are positive and strong, and employment effects are positive or null in most specifications. These results are consistent with theories on imperfect enforcement in monopsonistic labor markets, and are robust to alternative definitions of enforcement and employment, and employing instrumental variables for enforcement. | |
dc.subject | Minimum wage | |
dc.subject | Enforcement | |
dc.subject | Monopsony | |
dc.subject | Employment | |
dc.subject | India | |
dc.title | Heterogeneous effects of imperfectly enforced minimum wages in low-wage labor markets | |
dc.type | Presentation | |
dc.relation.conference | Annual meetings of the American Economics Association, January 2019, Atlanta | |
Appears in Collections: | 2010-2019 P |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.