Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/13994
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gantha, Ashok | |
dc.contributor.author | Kumaraswamy, Kiran | |
dc.contributor.author | Diatha, Krishna Sundar | |
dc.date.accessioned | 2020-08-21T14:26:14Z | - |
dc.date.available | 2020-08-21T14:26:14Z | - |
dc.date.issued | 2018 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/13994 | - |
dc.description.abstract | The last-mile delivery accounts for significant cost in door-delivery model of e-retailers, forcing them to incorporate alternate delivery models. This study aims to analyse the factors which influence selection of delivery models, and aid e-retailers in choosing the optimal mix of and ways to integrate these models with existing supply chain. | |
dc.subject | Online marketing | |
dc.subject | Retail marketing | |
dc.subject | Online retailers | |
dc.subject | Banking | |
dc.subject | Public transit | |
dc.title | Use of alternate delivery methods by online retailers with last mile-delivery constraints | |
dc.type | Presentation | |
dc.relation.conference | POMS 29th Annual Conference, 4-7 May, 2018, Houston, USA | |
Appears in Collections: | 2010-2019 P |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.