Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/14323
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kabra, Asmita | |
dc.contributor.author | Mukherji, Arnab | |
dc.contributor.author | Mahelwal, S | |
dc.date.accessioned | 2020-08-28T15:22:15Z | - |
dc.date.available | 2020-08-28T15:22:15Z | - |
dc.date.issued | 2017 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/14323 | - |
dc.subject | Conservation | |
dc.subject | Displacement | |
dc.subject | Livelihoods | |
dc.title | Conservation-displacement and land-based rehabilitation: Assessing the impact of alternate land distribution schemes on livelihood trajectories’ | |
dc.type | Presentation | |
dc.relation.conference | Biennial Indian Society for Ecological Economics Conference, 9th Novemebr, 2017, KILA, Thrissur, Kerala | |
Appears in Collections: | 2010-2019 P |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.