Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/14416
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajan, Jothsna | |
dc.contributor.author | Naik, Gopal | |
dc.date.accessioned | 2020-08-31T14:56:02Z | - |
dc.date.available | 2020-08-31T14:56:02Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/14416 | - |
dc.subject | Economic growth | |
dc.subject | Agriculture | |
dc.subject | Economic development | |
dc.title | Do district bifurcations lead to better outcomes? | |
dc.type | Presentation | |
dc.relation.conference | 4th PAN IIM World Management Conference, 13-15 December, 2016, Ahmedabad | |
Appears in Collections: | 2010-2019 P |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.