Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/14420
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Naik, Gopal | |
dc.contributor.author | Hegde, V R | |
dc.contributor.author | Basavaraj, K P | |
dc.contributor.author | Dash, Ankita | |
dc.date.accessioned | 2020-08-31T14:56:03Z | - |
dc.date.available | 2020-08-31T14:56:03Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/14420 | - |
dc.subject | Geospatial technology | |
dc.subject | Agricultural inclusion | |
dc.title | Employing hybrid geospatial technology for agricultural inclusion in India | |
dc.type | Presentation | |
dc.relation.conference | XI International conference on Public policy and management, 5-8, August, 2016, IIM Bangalore | |
Appears in Collections: | 2010-2019 P |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.