Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/14478
Title: | Assessing performance of liquidity adjusted value |
Authors: | Basu, Sankarshan Daka, Vandana Rao |
Keywords: | Value at risk;Liquidity costs;Emerging markets |
Issue Date: | 2016 |
Conference: | 9th International Risk Management Conference,14th June, 2016, Jerusalem |
Abstract: | In this paper, a portfolio-level Liquidity Adjusted Value at Risk model is formulated by using the adapted approach based on the Cornish-Fisher expansion technique to account for non-normality in liquidity risk. Most models ignore the fact that liquidity costs which measure market liquidity are non-normally distributed and this leads to a severe underestimation of the total risk. The Cornish-Fisher expansion technique, as proposed by prior studies is used for correcting the percentiles of a standard normal distribution for non-normality and is simple to implement in practice. The empirical evidence obtained in this study shows that accounting for non-normality at portfolio level and using the modified approach produces much more accurate results than alternative risk estimation methodologies. The model is tested using emerging markets¡¯ data as research on liquidity that primarily focuses on emerging markets yield particularly powerful tests and useful independent evidence since liquidity premium is an important feature of these data. |
URI: | https://repository.iimb.ac.in/handle/2074/14478 |
Appears in Collections: | 2010-2019 P |
Show full item record
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.