Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/14754
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chanda, Rupa | |
dc.date.accessioned | 2020-09-09T15:10:14Z | - |
dc.date.available | 2020-09-09T15:10:14Z | - |
dc.date.issued | 2015 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/14754 | - |
dc.subject | Services trade | |
dc.subject | Service sector | |
dc.subject | Manufacturing growth | |
dc.title | Leveraging services for manufacturing growth and competitiveness | |
dc.type | Presentation | |
dc.relation.conference | International Conference on Empirical Research in Services Trade, 21-22 August, 2015, Centre for WTO Studies, Indian Institute of Foreign Trade, New Delhi | |
Appears in Collections: | 2010-2019 P |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.