Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/14939
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raghunath, S | |
dc.contributor.author | Balaraman, Krishna Kumar | |
dc.date.accessioned | 2020-09-11T15:03:53Z | - |
dc.date.available | 2020-09-11T15:03:53Z | - |
dc.date.issued | 2014 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/14939 | - |
dc.description.abstract | Motivated by the fact that emerging-market firms are increasingly internationalizing their operations, this study explores the influence of product-related factors on the internationalization modes of emerging market born global firms, in terms of their initial and continued international expansion. Based on data from seven born globals in the Indian apparel industry, we find that these firms continue to be global players using low-commitment internationalization modes in their initial and continued internationalization, and that their product offerings influence their selection of entry modes and their acquisition of foreign customer knowledge. We have identified and bridged a gap in the knowledgebased internationalization process perspective relating to the influence of product-related factors on companies’ acquisition of foreign market knowledge and internationalization processes. | |
dc.subject | Foreign market | |
dc.subject | Internationalization mode | |
dc.subject | Entry mode | |
dc.subject | Customer base | |
dc.subject | Apparel industry | |
dc.title | Emerging-market born globals: The influence of product-related factors on internationalization mode in the Indian apparel industry | |
dc.type | Presentation | |
dc.relation.conference | Strategic Management Society, 34th Annual International Conference, 20-23 September, 2014 | |
Appears in Collections: | 2010-2019 P |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.