Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/15061
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Seethamraju, Ravi | |
dc.contributor.author | Diatha, Krishna Sundar | |
dc.contributor.author | Garg, Shashank | |
dc.date.accessioned | 2020-09-15T15:02:01Z | - |
dc.date.available | 2020-09-15T15:02:01Z | - |
dc.date.issued | 2014 | |
dc.identifier.isbn | 978-93-84869-01-4 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/15061 | - |
dc.subject | Diagnosis | |
dc.subject | Tuberculosis treatment | |
dc.subject | Mobile technology | |
dc.subject | Health services | |
dc.title | Service process mapping and mobile workflow solutions in the monitoring of tuberculosis treatment in regional India | |
dc.type | Presentation | |
dc.relation.conference | NITIE-POMS International Conference, December 2014 | |
dc.pages | 326-337p. | |
Appears in Collections: | 2010-2019 P |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.